function qchart_Submit() {
	if (document.qchart.symb.value != document.qchart.o_symb.value) {
		document.qchart.sid.value = 0;
		document.qchart.o_symb.value = document.qchart.symb.value;
	}
	if(window.document.qchart.time) {
		var timevalue;
		timevalue = window.document.qchart.time.options[window.document.qchart.time.selectedIndex].value;
		
		if (timevalue == "1") {
			window.document.qchart.freq.value = "9";
		} else {
		if (timevalue == "2") {
			window.document.qchart.freq.value = "6";
		} else {
		if (timevalue == "3" || timevalue == "18") {
				window.document.qchart.freq.value = "7";
		} else {
		if (timevalue == "10" || timevalue == "11" || timevalue == "12" || timevalue == "13" || timevalue == "20") {
			window.document.qchart.freq.value = "2";
		} else {
			window.document.qchart.freq.value = "1";
		}
		}
		}
		}
	}
	document.qchart.submit()
}


